Rory Culkin net worth is
$250,000
Rory Culkin Wiki: Salary, Married, Wedding, Spouse, Family
Rory Hugh Culkin (born July 21, 1989) is an American actor who is known for his roles in You Can Count on Me and M. Night Shyamalan's Signs and is the younger brother of actors Macaulay Culkin and Kieran Culkin.
| Full Name | Rory Culkin |
| Net Worth | $250,000 |
| Date Of Birth | July 21, 1989 |
| Place Of Birth | New York City, New York, USA |
| Height | 1.68 m |
| Occupation | Actor |
| Profession | Actor |
| Nationality | American |
| Parents | Kit Culkin, Patricia Brentrup |
| Siblings | Macaulay Culkin, Kieran Culkin, Quinn Culkin, Christian Culkin, Dakota Culkin, Shane Culkin, Jennifer Adamson |
| Nicknames | Rory Culkin, Culkin, Rory, mr.butt head |
| IMDB | http://imdb.com/name/nm0191412 |
| Awards | Independent Spirit Special Distinction Award |
| Nominations | Gotham Independent Film Award for Breakthrough Actor, Independent Spirit Award for Best Debut Performance, Young Artist Award for Best Performance in a Feature Film - Supporting Young Actor |
| Movies | Scream 4, Signs, Jack Goes Home, Lymelife, Mean Creek, Shut In, Electrick Children, Hick, Igby Goes Down, You Can Count On Me, Twelve, Richie Rich, The Night Listener, The Good Son, It Runs in the Family, Down in the Valley, The Chumscrubber, The Zodiac, Gabriel, Chasing 3000, Off Season, Columbus |
| Star Sign | Cancer |
| Title | Salary |
|---|
| Signs (2002) | $100,000 |
| # | Fact |
|---|
| 1 | He and Emma Roberts have starred in three films together: Lymelife, Twelve and Scream 4. |
| 2 | His father is of one quarter Irish, as well as of German, English, Swiss-German, and French, descent. His mother is of half German and half Norwegian ancestry. |
| 3 | Got his start playing the younger versions of his brothers' characters. He appeared in a photo as a brother to his real-life brother Macaulay Culkin in The Good Son (1993), again played younger Macaulay in Ri¢hie Ri¢h (1994) and played the younger version of Kieran Culkin's character in Igby Goes Down (2002). |
| 4 | Lives in New York City, New York, USA. [2005] |
| 5 | Ex-brother-in-law of Rachel Miner. |
| 6 | He likes to draw and play drums. |
| 7 | Nephew of Bonnie Bedelia. |
| 8 | Played drums with the band on Jimmy Kimmel Live! (2003) on ABC. |
| 9 | Is the youngest of 7 children |
| 10 | Kit was looking for Irish names, and picked Rory as a first name, and Hugh is for his maternal grandfather Hubert. |
| 11 | Parents are Christopher Culkin "Kit" and Patricia Brentrup. |
| 12 | Brother of Shane Culkin (b. 1976), Dakota Culkin (1979-2008), Macaulay Culkin (b. 1980), Kieran Culkin (b. 1982), Quinn Culkin (b. 1984) and Christian Culkin (b. 1987). |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Columbus | 2017 | filming | |
| A Worthy Man | | pre-production | Roy Carter |
| Lords of Chaos | | pre-production | Euronymous |
| Welcome to Willits | 2016 | | Possum |
| Jack Goes Home | 2016 | | Jack Thurlowe |
| Intruders | 2015 | | Dan Cooper |
| Gabriel | 2014/I | | Gabriel |
| Electrick Children | 2012 | | Clyde |
| Hick | 2011 | | Clement |
| Scream 4 | 2011 | | Charlie Walker |
| Chasing 3000 | 2010 | | Roger |
| Twelve | 2010 | | Chris |
| Lymelife | 2008 | | Scott Bartlett |
| The Night Listener | 2006 | | Pete D. Logand |
| The Zodiac | 2005 | | Johnny Parish |
| Down in the Valley | 2005 | | Lonnie |
| The Chumscrubber | 2005 | | Charlie Stiffle |
| Mean Creek | 2004 | | Sam Merrick |
| Law & Order: Special Victims Unit | 2003 | TV Series | Joe Blaine |
| It Runs in the Family | 2003 | | Eli Gromberg |
| The Twilight Zone | 2002 | TV Series | Craig Hansen |
| Signs | 2002 | | Morgan Hess |
| Igby Goes Down | 2002 | | 10-Year-Old Igby |
| The Job | 2001-2002 | TV Series | Davey McNeil |
| Off Season | 2001 | TV Movie | Jackson Mayhew |
| You Can Count on Me | 2000 | | Rudy Prescott |
| Ri¢hie Ri¢h | 1994 | | Young Richie |
| The Good Son | 1993 | | Richard in Picture |
Self
| Title | Year | Status | Character |
|---|
| The 20th IFP Independent Spirit Awards | 2005 | TV Special documentary | Himself |
| The Late Late Show with Craig Kilborn | 2004 | TV Series | Himself |
| The 100 Scariest Movie Moments | 2004 | TV Mini-Series documentary | Himself |
| Jimmy Kimmel Live! | 2003 | TV Series | Himself - Guest |
| Cartaz Cultural | 2003 | TV Series | Himself (2009) |
| Making 'Signs' | 2003 | Video documentary | Himself - 'Morgan Hess' |
| You Can Count on Me: A Look Inside | 2001 | Video documentary short | |
| The 2001 IFP/West Independent Spirit Awards | 2001 | TV Special | Himself (uncredited) |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2005 | Special Distinction Award | Independent Spirit Awards | | Mean Creek (2004) |
| 2001 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actor | You Can Count on Me (2000) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Gotham Independent Film Award | Gotham Awards | Breakthrough Actor | Gabriel (2014) |
| 2007 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actor | The Night Listener (2006) |
| 2005 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Leading Young Actor | Mean Creek (2004) |
| 2003 | PFCS Award | Phoenix Film Critics Society Awards | Best Performance by a Youth in a Leading or Supporting Role - Male | Signs (2002) |
| 2003 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Leading Young Actor | Signs (2002) |
| 2002 | Sierra Award | Las Vegas Film Critics Society Awards | Youth in Film | Signs (2002) |
| 2002 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie or Special - Leading Young Actor | Off Season (2001) |
| 2001 | Independent Spirit Award | Independent Spirit Awards | Best Debut Performance | You Can Count on Me (2000) |
| 2001 | PFCS Award | Phoenix Film Critics Society Awards | Best Performance by a Youth in a Leading or Supporting Role | You Can Count on Me (2000) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpquxXZjCrbfIp2SnnaRixLC%2B06Fm